(2nd ASPIRE Student Workshop)
Dates: April 23–24, 2026
Programme at glance
General chair: Mr. Zhen Yan, Hiroshima Univ.
| Apr 23 | Oral presentation session | 13:00-16:30 |
| Football | 17:00-18:00 | |
| Banquet | 18:30- | |
| Apr 24 | Poster session | 9:30 – 10:50 |
| Tour in Hiroshima Univ. | 11:00-12:00 | |
| Lunch | 1.5h | |
| Invited talk | 13:30-14:10 | |
| presentation related to research visit | 14:10-14:55 | |
| poster award | 14:55-15:10 |
Oral presentations session:
Venue: J-innovation Hub building 1st floor https://maps.app.goo.gl/ESEjZqppe16F4jvBA
Time: April 23 13:00-
Session chair: Yau Hong Leow (TUAT) and Kazuya Ogata (Hiroshima Univ.)
| Title | Presenter | Affliation |
| Modal Representation of Nonuniform Asymmetric Coupled Transmission Lines with TRL-Constrained Rotation | Koki Mochida | Hiroshima Univ. |
| Analytical Investigation of Self-Consistent Stationary Solutions in Interstage Matching Networks of Two-Stage CMOS Amplifiers | Leshan Xu | Hiroshima Univ. |
| Broadband Transition between Substrate-Integrated Waveguide and Microstrip Line in Multilayer Substrate at 300-GHz Band | Azuki Iwamoto | Nagoya Institute of Technology |
| A High-Efficiency Decoupling Power Layout with Reduced Wiring | Shuto Nakata | Hiroshima Univ. |
| Higher-Order Modulation Constellation Design for 1-Bit ADC and Massive MIMO | Doaa Abdelhameed | TUAT |
| A Compact 264–287 GHz Broadband Down-Conversion Double Balanced Mixer in 45 nm RFSOI | Zhen Yan | Hiroshima Univ. |
Poster presentations:
Venue: J-innovation Hub building 3rd floor https://maps.app.goo.gl/ESEjZqppe16F4jvBA
Time: April 24 9:30-
| Title | Presenter | Affliation |
| High-EIRP Design of Beam-Scanning Lens Antenna with Switching Primary Radiators by Optimization of Input Signal Synthesizing Rotman Lens | Koki Shikano | Nagoya Institute of Technology |
| 300-GHz Interpolated-fed 2D Phased Arrays Using Parallel Differential Line-fed Aperture Antennas | Keita Taguchi | Nagoya Institute of Technology |
| Low-Profile Multi-Beam Lens Antenna Fed by Circular-Arc Metal Horns in Sub-THz Band | Soma Saito | Nagoya Institute of Technology |
| Low-Grating-Lobe Design of Phased Lens Array Antenna In Sub-Terahertz Band | Ryu Shimamura | Nagoya Institute of Technology |
| Fin-line fed end-fire phased array antenna in multilayer substrate at 300 GHz Band | Amgalan Namuun | Nagoya Institute of Technology |
| Grating Lobe Suppression in 300-GHz Interpolated Feeding Linear Phased Array Using Parallel Differentially Fed Elements | Taketo Hasegawa | Nagoya Institute of Technology |
| Broadband Design of a 300-GHz Waveguide-to-SIW Transition Using a Multilayer Step Structure and a Backshort Structure | Terumasa Matsuoka | Nagoya Institute of Technology |
| Study on Bumpless Antenna-in-Package Fed by Electromagnetic Coupling from an Integrated Circuit | Hayato Mori | Nagoya Institute of Technology |
| Design of a Sub-Terahertz Band Pillbox Reflector Multi-Beam Forming Circuit | Sei Kajiura | Nagoya Institute of Technology |
| Study on Reflection Reduction of Multilayer Frequency Selective Surfaces in the Sub-Terahertz Band | Yuki Hayashi | Nagoya Institute of Technology |
| Design of a Two-Dimensional Beam-Scanning Antenna in the Sub-Terahertz Band Using a Risley Prism Lens Antenna | Yushi Kida | Nagoya Institute of Technology |
| Structural Comparison Metrics for Optimizing a Three-Way Branch Structure | Ryogo Haruguchi | Hiroshima Univ. |
| A Study on the Framework for Generating Circuit Simulation Models for CMOS Inductors | Takuto Gohara | Hiroshima Univ. |
| Trade-off Analysis of Capacitance and Resistance in Power Delivery Structures for CMOS Processes with Limited Metal Layers | Kazuhiro Kakoo | Hiroshima Univ. |
| Evaluation and Characterization of Non-Ideal Polyphase Filters Based on Multi-Port Circuit Representation | Masaki Uemoto | Hiroshima Univ. |
| Optimal Quantization Threshold Design for 1-Bit ADCs Based on Estimated Symbol Analysis in Massive SIMO Systems | Rina Takagi | Tokyo University of Agriculture and Technology |
| A Method for Early Prediction of Spectrum Utilization Increases Using User Behavior Trends | Yau Hong Leow | Tokyo University of Agriculture and Technology |
| A Study on the Theoretical Foundations of the Polyharmonic Distortion Model | Sakae Ito | Hiroshima Univ. |
| Evaluation of Radio Maps Based on an Interpolation Method Using an Optimization Algorithm | Tatsuki Omori | Hiroshima Univ. |
| Development and Evaluation of a Permittivity-informed Confocal Imaging Algorithm for Breast Cancer Detection | Shuhei Yamada | Hiroshima Univ. |
| Performance Comparison between Low-Sampling-Rate ADC and Conventional Reception Schemes | Tomoichi Yokoyama | Tokyo University of Agriculture and Technology |
| 24 GHz LC Reasonant Phase Shifter Using Variable Capacitance in 180 nm CMOS | Koki Nakazawa | Tokyo University of Science |
| 24 GHz Reflection-Type Phase Shifter Using a Lumped-Element Coupler in 180 nm CMOS | Jo Ekawa | Tokyo University of Science |
| Outage Probability Evaluation of Direct Earth–Moon Wireless Communication Using Distributed Array Antennas | Shoichiro Kuroki | Tokyo University of Agriculture and Technology |
Invited talk:
Venue: J-innovation Hub building 1st floor https://maps.app.goo.gl/ESEjZqppe16F4jvBA
Time: April 24 13:30-
| Title | Presenter | Affliation |
| Progress Toward Sub-Terahertz DOA Estimation with Adaptive Beamspace Processing | Prof. Yuji Tanaka | Nagoya Institute of Technology |